| | Regional and Remote Festivals Fund 2022 to 2023 | | Music | Nannup Music Club Incorporated | 2023 Nannup Music Festival Artistic Program | 6275 | Funding will support the production and delivery of the 2023 Nannup Music Festival artistic program. Returning in March 2023 celebrates original music, arts and community. | | | 40,000 | | | 2022-23 |
| | Regional and Remote Festivals Fund 2022 to 2023 | | Cross-art form | Bunbury Fringe Inc. | Bunbury Fringe 2023 | 6230 | Bunbury Fringe Festival will; runs for days including an extensive range of shows, workshops and activities. The program consists of major elements, Fringe Hub and Fringe Buddies programmed satellite events scattered throughout the city. | | | 48,493 | | | 2022-23 |
| | Regional and Remote Festivals Fund 2022 to 2023 | | Circus and physical theatre | Matthew Yates | Matthew Yates Karnidale 2023 and The Lunar Circus International Training Project | 6288 | The application is to support The Lunar Circus International Training project, two week Circus Training project, wherein participants will receive training from over 50 tutors. The training period culminates in delivery of Karnidale 2023, two-day festival featuring over twenty-five circus performances in purpose built site in Karridale in January 2023. | | | 49,950 | | | 2022-23 |
| | Regional and Remote Festivals Fund 2022 to 2023 | | Multi-arts festivals | Fremantle Biennale | Fremantle Biennale First Lights Gracetown | 6160 | The application is to support development and presentation of First Lights Gracetown, drone light and cinematic sound storytelling show led by Viv Brockmann Webb and Mitchella Hutchens, in partnership between Fremantle Biennale and The Farm Margaret River. The site-specific work will be performed in Gracetown in February 2023 as free community event. | | | 49,770 | | | 2022-23 |
| | Regional and Remote Festivals Fund 2022 to 2023 | | Literature and writing | Arts Margaret River Inc | Arts Margaret River Inc Margaret River Readers Writers Festival 2023 | 6285 | The Margaret River Readers Writers Festival is three-day literary festival, which includes author sessions, workshops, immersive experiences, talks and performances. The application will support delivery of festival programming including the Young Readers and Writers Program, the Fringe WORD writer development program and new one-day literary event in Busselton. | | | 50,000 | | | 2022-23 |
| | Regional and Remote Festivals Fund 2022 to 2023 | | Literature and writing | City of Greater Geraldton | Big Sky Readers and Writers Festival 2023 | 6530 | The grant will support the curation and delivery of the artistic program for the Big Sky Readers and Writers Festival 2023 to be held in Geraldton, 28 September 1 October 2023. Big Sky has been an annual event in the Mid-West since 2005 and is widely recognised in literary and arts circles, both locally and across Western Australia. | | | 22,525 | | | 2022-23 |
| | Regional and Remote Festivals Fund 2022 to 2023 | | Multi-arts festivals | City of Karratha | Best Coast program for the Red Earth Arts Festival 2023 | 6714 | Best Coast 2023 is curated multi-venue, interactive event that champions the diversity of Western Australia Artists. Best Coast celebrate WA as state where we have come from, acknowledging collectively where we are at, and to aspire to inspire our rural community to an inclusive future. diverse program of live performance and art making will be presented on Ngarluma Country (commonly known as Karratha) on Saturday 6th of May, as part of the annual Red Earth Arts Festival (REAF). | | | 49,501 | | | 2022-23 |
| | Regional and Remote Festivals Fund 2022 to 2023 | | Multi-arts festivals | Gascoyne in May Inc | Gascoyne Travelling Arts Festival | 6701 | The Gascoyne Travelling Arts festival is multi arts festival which celebrates the peoples, history and places unique to the Gascoyne while building the region's social capital and bringing high quality arts experiences to our communities. It spans six weeks, is staged over 17 locations across 3000 km touring circuit of the remote region of the Gascoyne and features local, national and international artists. The program includes visual arts, music, physical theatre, comedy projection art. | | | 49,995 | | | 2022-23 |
| | Regional and Remote Festivals Fund 2020 to 2021 | | Multi-arts festivals | Shire of Yalgoo | Open Air Sculpture Gallery as part of the Emu Festival | 6635 | Funding will support the development of the Open Air Sculpture Gallery as new component to the Emu Festival held in Yalgoo in 2021. Led by contemporary artists with the local community, the gallery will include series of five public sculptures. | | | 20,000 | | | 2020-21 |
| | Regional and Remote Festivals Fund 2020 to 2021 | | Literature and writing | City of Greater Geraldton | Big Sky Readers and Writers Festival 2021 | 6530 | The grant will support the curation and delivery of the artistic programme for the Big Sky Festival 2021 in Geraldton. | | | 24,950 | | | 2020-21 |
| | Regional and Remote Festivals Fund 2020 to 2021 | | Multi-arts festivals | Shire of Mount Magnet | SciArt and Astro-Photography activities | 6638 | The grant will support the SciArt and Astro-Photography activities as part of the Astro Rocks Festival in Mount Magnet. SciArt will engage with local Indigenous artists to collaborate with an artist in residence creating artwork as part of the Festival. Astro-Photography will deliver community engagement activities which will culminate in an exhibition. | | | 14,100 | | | 2020-21 |
| | Regional and Remote Festivals Fund 2020 to 2021 | | Multi-arts festivals | Shire of Merredin | War Stories Illumination Projections | 6415 | Funding will support the creation of slide projection series
featuring collection of war images and footage that will be projected onto the
building walls within the town. The stories projected will connect the past and the present and engage the community as part of the inaugural Memorial Festival. | | | 35,000 | | | 2020-21 |
| | Regional and Remote Festivals Fund 2020 to 2021 | | Multi-arts festivals | York Arts Events Inc | The York Festival 2021 | 6302 | The grant will support the presentation of the York Festival, multi-arts annual festival created for the local community that also attracts visitors to the Avon Valley. | | | 48,541 | | | 2020-21 |
| | Regional and Remote Festivals Fund 2020 to 2021 | | Music | Big hART Inc | Songs for Peace 2021 | 6718 | Funding will support Big hART's presentation of Songs for Peace, locally driven festival bringing together award-winning musicians with the community of Roebourne. The festival offers fresh opportunities for music, cultural exchange and tourism in the Pilbara. | | | 50,000 | | | 2020-21 |
| | Regional and Remote Festivals Fund 2020 to 2021 | | Visual arts and crafts | Annette Nykiel | We Must Get Together Sometime exhibition and activities | 6215 | The grant will support artists in presenting an exhibition as part of regional satellite event at Mandurah Arts Festival during the Indian Ocean Craft Triennial the. As part of the project, contemporary artworks will be developed for the exhibition and artists will undertake educational workshops and cultural events. | | | 49,710 | | | 2020-21 |
| | Regional and Remote Festivals Fund 2020 to 2021 | | Community arts and cultural development | Esperance Community Arts | Plants and Culture: Kaddatji Nyungar Boodja Community Sculpture project | 6450 | Funding will support the Esperance Tjlatjraak Rangers to run workshops to share their knowledge of local plant species and their cultural uses. Artists will work with community members to create large scale sculptures of four culturally significant plant species to be displayed at the Esperance Wildflower Festival in 2021.
| | | 47,080 | | | 2020-21 |